Minimum Order Quantity | 200 Piece |
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Display Type | 4 color TFT |
Usage/Application | Hospital, Clinic |
Averages | 90 Days |
Display Mode | 3 Display Modes |
Features | Digital |
Country of Origin | Made in India |
Packaging Type | Box |
Colour | Black |
Minimum Order Quantity | 50 Piece |
Parameter Measures | SpO2 + Pulse Rate |
Display Type | 4 colour led |
Display Mode | 1 Display Model |
Features | Digital |
Usage/Application | Home, Clinic, Hospital |
Device Color | Blue, White |
Country of Origin | Made in India |
Packaging Type | Box |
Oximeter Description:
The Oximeter is based on all digital technology, is intended for noninvasive spot check measurement of functional oxygen saturation of arterial. Haemoglobin (SPO2). Advanced DSP algorithm can reduce influence of motion artifact and improve measurement accuracy of low perfusion.
This can be used to measure human Haemoglobin saturation heart rate through finger. The product is suitable for adults who are using oxygen machines, portable oxygen machines or Oxygen therapy
Features :
Specifications:
Dimensions: 60 mm (L) X 35 mm (W) X 32 mm (H)
Weight : 50 g
Power consumption: smaller than 30 mA (normal)
Operation
Cleaning:
Cautions